Chinese Journal of Rehabilitation Theory and Practice ›› 2025, Vol. 31 ›› Issue (6): 628-634.doi: 10.3969/j.issn.1006-9771.2025.06.002
Previous Articles Next Articles
Received:
2025-05-06
Published:
2025-06-25
Online:
2025-06-16
Contact:
E-mail: CLC Number:
LI Sha. Adaptive development evaluation indicator system for students with special needs based on ICF[J]. Chinese Journal of Rehabilitation Theory and Practice, 2025, 31(6): 628-634.
Table 1
Analysis of the framework related to evaluation of adaptive development for students with special needs in international and national policies/guidelines"
政策/指南名称 | 发布机构 | 发布时间 | 主要内容 | 对特殊需求学生评价的指导意义 |
---|---|---|---|---|
教育2030行动框架 | UNESCO | 2016 | 强调教育包容性与公平性,确保所有学习者获得高质量教育,提出“学习成果-合理调整-通用设计”三位一体理念,关注弱势群体全面发展 | 建议评价整合学习成果、合理调整措施和通用设计原则,超越学业成绩,涵盖参与度与成长过程 |
关于终身学习关键能力的建议 | 欧盟 | 2022 | 提出8项关键能力(语言、数学与科技、数字、个人与社会、公民、创业、文化意识、学习能力),支持多样化学习者全面成长 | 要求评价关注八项关键能力的全面发展,动态跟踪学业成就、功能发展、社会参与和个人福祉,支持个性化目标 |
残疾人权利战略(2021-2030) | 欧盟 | 2021 | 对照ICF,建立可持续评估体系,提出4个维度评价:学业成就、功能发展、社会参与、个人福祉,促进残疾人教育与社会权利 | 提出评价覆盖学业、功能、参与、福祉4维度,强调动态、多维评估,确保教育支持与生活质量一致 |
“十四五”特殊教育发展提升行动计划 | 中国教育部 | 2021 | 推进融合教育,优化资源配置,提出多维评价体系:学术能力、社会交往、情感调节、生活技能、自主性,关注个性化发展 | 关注多维度发展,确保教育支持潜能开发与社会融入目标匹配,强调个性化与发展性评价 |
特殊教育办学质量评价指南 | 中国教育部 | 2018 | 构建3级指标体系:学业发展、身心健康、社会适应,强调功能康复和个别化进步 | 全面衡量学业、身心健康、社会适应,突出功能康复、家庭支持和动态评估,反映个性化成长 |
Table 2
Evaluation index system for adaptive development of students with special needs"
评价领域 | 指标维度 | 指标内容 | 主要政策与工具依据 |
---|---|---|---|
A.功能与健康 | A1.功能和残疾 A2.综合健康与生活质量 A3.健康管理与素养 | 身心健康 功能状态与残疾 健康素养 | 世界视力报告 世界听力报告 世界残疾报告 ICF 特殊教育办学质量评价指南 |
B.社会适应 | B1.情绪与行为调控 B2.人际交往 B3.生涯转衔与职业素养 | 社会适应能力 情绪行为 人际交往 职业准备 | 特殊教育提升计划 《残疾人权利公约》第24条 |
C.活动和参与 | C1.自理 C2.自我决定 C3.社会参与 | 生活自理 自我决定 社会参与 | ICF 《残疾人权利公约》第19条 |
D.学习与发展 | D1.学科核心素养 D2.知识与技能 D3.探究与创新 | 知识 技能水平 学习与发展能力 | 特殊教育办学质量评价指南 “十四五”特殊教育发展提升行动计划 |
E.思想道德与价值观 | E1.核心价值与社会责任 E2.安全行为 E3.可持续发展意识与网络素养与安全 | 思想道德素质等 | 中小学文明礼仪教育指导纲要[ 新时代爱国主义教育实施纲要[ 完善中华优秀传统文化教育指导纲要[ 中小学环境教育实施指南[ 未成年人网络保护条例[ |
F.环境支持 | F1.无障碍与辅助技术 F2.UDL F3.家庭、学校、社区和医教康协同 | 无障碍环境 辅助技术 UDL 社会环境 | ICF CAST UDL 3.0 《残疾人权利公约》第9条 |
[1] | United Nations Educational, Scientific and Cultural Organization. Education 2030: Incheon Declaration and Framework for Action for the Implementation of Sustainable Development Goal 4: ensure inclusive and equitable quality education and promote lifelong learning opportunities for all[EB/OL]. (2016-03-28)[2025-02-01]. https://unesdoc.unesco.org/ark:/48223/pf0000245656. |
[2] | European Commission. Council recommendation on key competences for lifelong learning[EB/OL]. (2022-06-18)[2025-01-21]. https://education.ec.europa.eu/focus-topics/improving-quality/key-competences. |
[3] | European Union. Council recommendation of 22 May 2018 on key competences for lifelong learning[EB/OL]. (2018-05-22) [2025-01-03]. https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=uriserv:OJ.C_.2018.189.01.0001.01.ENG&toc=OJ:C:2018:189:TOC. |
[4] | European Commission, Social Affairs and Inclusion. Directorate-General for Employment, Union of equality-strategy for the rights of persons with disabilities 2021-2030[M]. Brussels, Belgium: European Union, 2021. |
[5] | 世界卫生组织. 国际功能、残疾和健康分类(国际中文增补版)[M]. 邱卓英,译. 日内瓦: 世界卫生组织, 2015. |
World Health Organization. International Classification of Functioning, Disability and Health (International Chinese Supplement)[M]. QIU Z Y, trans trans. Geneva: World Health Organiza‐ tion, 2015. | |
[6] | MITRA S. Disability, health and human development[M]. New York: Palgrave MacMillan, 2018. |
[7] | National Association for the Education of Young Children. Developmentally Appropriate Practice (DAP) position statement[EB/OL]. (2020-03-14)[2025-01-23]. https://www.naeyc.org/resources/position-statements/dap/contents. |
[8] | National Association for the Education of Young Children. Developmentally appropriate practice[EB/OL]. (2020-04-21)[2025-02-10]. https://www.naeyc.org/sites/default/files/globally-shared/downloads/PDFs/resources/position-statements/dap-statement_0.pdf. |
[9] | 国务院办公厅. 国务院办公厅关于转发教育部等部门"十四五"特殊教育发展提升行动计划的通知[A/OL]. (2021-12-31)[2024-01-10]. https://www.gov.cn/zhengce/content/2022-01/25/content_5670341.htm. |
[10] | 教育部. 教育部印发«特殊教育办学质量评价指南»[A/OL]. (2022-11-07)[2025-01-01]. http://www.moe.gov.cn/jyb_xwfb/gzdt_gzdt/s5987/202211/t20221107_976412.html. |
[11] | IOANNIDI V, MALAFANTIS K. Inclusive education and pedagogy: a practice for all students[J]. Eur J Educ Stud, 2022, 9(10): 1-13. |
[12] | KEFALLINOU A, SYMEONIDOU S, MEIJER C J W. Understanding the value of inclusive education and its implementation: a review of the literature[J]. Prospects, 2020, 49(3): 135-152. |
[13] | LEVEY S. Universal design for learning[J]. J Educ, 2023, 203(2): 479-487. |
[14] | SEOK S, DACOSTA B, HODGES R. A systematic review of empirically based universal design for learning: implementation and effectiveness of universal design in education for students with and without disabilities at the postsecondary level[J]. Open J Soc Sci, 2018, 6(2): 171-189. |
[15] | COLLINS M. Index for inclusion: developing learning and participation in schools[J]. Educ Psychol Pract, 2012, 28(4): 445. |
[16] | European Union. Five key messages for inclusive education: putting theory in practice (inclusive education in Europe)[EB/OL]. (2014-11-18)[2025-03-12]. https://school-education.ec.europa.eu/en/discover/publications/five-key-messages-inclusive-education-putting-theory-practice-inclusive. |
[17] | BOER A, PIJL S, MINNAERT A. Regular primary schoolteachers' attitudes towards inclusive education: a review of the literature[J]. Int J Inclus Educ, 2011, 15(3): 331-353. |
[18] | MITCHELL D, SUTHERLAND D. What really works in special and inclusive education: using evidence-based teaching strategies[M]. London: Routledge, 2020. |
[19] | United Nations Educational, Scientific and Cultural Organization. Global education monitoring report, 2020: inclusion and education: all means all[EB/OL]. (2020-01-21)[2024-12-22]. https://unesdoc.unesco.org/ark:/48223/pf0000373718. |
[20] | SCHALOCK R, LUCKASSON R, TASSÉ M. An overview of intellectual disability: definition, diagnosis, classification, and systems of supports (12th ed)[J]. Am J Intellect Dev Disabil, 2021, 126(3): 439-442. |
[21] |
杨亚茹, 郝传萍. 基于ICF构建智力残疾儿童适应性体育课程体系[J]. 中国康复理论与实践, 2022, 28(6): 659-669.
doi: 10.3969/j.issn.1006-9771.2022.06.006 |
YANG Y R, HAO C P. Construction of adapted physical education curriculum for children with intellectual disabilities using ICF[J]. Chin J Rehabil Theory Pract, 2022, 28(6): 659-669. | |
[22] | United Nations Educational, Scientific and Cultural Organization. A guide for ensuring inclusion and equity in education[EB/OL]. (2017-03-28)[2025-01-22]. https://unesdoc.unesco.org/ark:/48223/pf0000248254. |
[23] | 教育部. 教育部关于印发«中小学文明礼仪教育指导纲要»的通知[A/OL]. (2010-12-30)[2024-12-23]. https://www.gov.cn/gongbao/content/2011/content_1852398.htm. |
[24] | 新华社. 中共中央国务院印发«新时代爱国主义教育实施纲要»[A/OL]. (2019-11-12)[2025-01-15]. https://www.gov.cn/zhengce/2019-11/12/content_5451352.htm. |
[25] | 教育部. 教育部关于印发«完善中华优秀传统文化教育指导纲要»的通知[A/OL]. (2014-03-26)[2025-01-23]. https://www.gov.cn/xinwen/2014-04/01/content_2651154.htm. |
[26] | 教育部. 教育部关于印发«中小学环境教育实施指南(试行)»的通知[A/OL]. (2003-10-13)[2025-01-26]. http://www.moe.gov.cn/srcsite/A06/s7053/200310/t20031013_181773.html. |
[27] | 国务院. 未成年人网络保护条例[A/OL]. (2023-10-24)[2025-02-11]. https://www.gov.cn/zhengce/content/202310/content_6911288.htm. |
[28] | United Nations. General Comment No. 2-Article 9: Accessibility (Adopted 11 April 2014)-plain english version[A/OL]. (2014-05-22)[2025-01-22]. https://www.ohchr.org/en/documents/general-comments-and-recommendations/general-comment-no-2-article-9-accessibility-adopted. |
[29] | Center for Applied Special Technology. The UDL guidelines[EB/OL]. (2024-03-01)[2025-01-22]. https://udlguidelines.cast.org/. |
[30] | World Health Organization, United Nations Children's Fund. Global report on assistive technology[R]. Geneva: World Health Organization, 2022. |
[31] | United Nations Educational, Scientific and Cultural Organization. Global education monitoring report, 2019:Migration, displacement and education: building bridges, not walls[R/OL]. (2018-02-13)[2025-01-20]. https://unesdoc.unesco.org/ark:/48223/pf0000265866.page=211. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|