《Chinese Journal of Rehabilitation Theory and Practice》 ›› 2021, Vol. 27 ›› Issue (10): 1135-1143.doi: 10.3969/j.issn.1006-9771.2021.10.003
Previous Articles Next Articles
WANG Xiao-qian1,2,LÜ Jun1,2,3(),SUN Mei1,2,3,QIU Fen4,QIU Fu-bing5,LI An-qiao6,7,XIA Cong1,2
Received:
2021-08-20
Revised:
2021-09-01
Published:
2021-10-25
Online:
2021-10-29
Contact:
LÜ Jun
E-mail:lujun@shmu.edu.cn
Supported by:
CLC Number:
WANG Xiao-qian,LÜ Jun,SUN Mei,QIU Fen,QIU Fu-bing,LI An-qiao,XIA Cong. Nutritional Status of Children with Disabilities in Developed Areas in China: a Case of Shanghai[J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1135-1143.
"
变量 | n | % | |
---|---|---|---|
性别 | 男 | 296 | 61.67 |
女 | 184 | 38.33 | |
年龄(岁) | 2~< 6 | 262 | 54.38 |
6~< 12 | 165 | 34.38 | |
12~18 | 53 | 11.04 | |
户籍 | 沪籍 | 405 | 84.38 |
非沪籍 | 75 | 15.63 | |
残疾类型 | 听力残疾 | 69 | 14.37 |
视力残疾 | 32 | 6.67 | |
言语残疾 | 32 | 6.67 | |
脑瘫以外肢体残疾 | 48 | 10.00 | |
脑瘫 | 71 | 14.79 | |
智力残疾 | 53 | 11.04 | |
孤独症 | 62 | 12.92 | |
多重残疾 | 54 | 11.25 | |
未定残 | 59 | 12.29 | |
残疾等级 | 重度残疾 | 118 | 24.58 |
轻度残疾 | 28 | 5.83 | |
未定级 | 334 | 69.58 | |
家庭角色 | 父亲 | 95 | 19.79 |
母亲 | 251 | 52.29 | |
爷爷 | 25 | 5.21 | |
奶奶 | 47 | 9.79 | |
外公 | 18 | 3.75 | |
外婆 | 37 | 7.71 | |
其他 | 7 | 1.46 |
"
年龄(岁) | 消瘦 | 正常 | 超重 | 肥胖 |
---|---|---|---|---|
男童 | ||||
2~< 6 | 39(23.49) | 89(53.61) | 20(12.05) | 18(10.84) |
6~< 12 | 27(28.13) | 37(38.54) | 20(20.83) | 12(12.50) |
12~18 | 4(11.76) | 21(61.76) | 6(17.65) | 3(8.82) |
女童 | ||||
2~< 6 | 24(25.00) | 48(50.00) | 4(4.17) | 20(20.83) |
6~< 12 | 17(24.64) | 28(40.58) | 13(18.84) | 11(15.94) |
12~18 | 3(15.79) | 14(73.68) | 2(10.53) | 0(0.00) |
总体 | ||||
2~< 6 | 63(24.05) | 137(52.29) | 24(9.16) | 38(14.50) |
6~< 12 | 44(26.67) | 65(39.39) | 33(20.00) | 23(13.94) |
12~18 | 7(13.21) | 35(66.04) | 8(15.09) | 3(5.66) |
合计 | 114(23.75) | 237(49.38) | 65(13.54) | 64(13.33) |
"
变量 | n | 消瘦 | 正常 | 超重肥胖 | χ2值 | P值 | |
---|---|---|---|---|---|---|---|
性别 | 男 | 296 | 70(23.65) | 147(49.66) | 79(26.69) | 0.026 | 0.987 |
女 | 184 | 44(23.91) | 90(48.91) | 50(27.17) | |||
年龄(岁) | 2~< 6 | 262 | 63(24.05) | 137(52.29) | 62(23.66) | 14.649 | 0.005 |
6~< 12 | 165 | 44(26.67) | 65(39.39) | 56(33.94) | |||
12~18 | 53 | 7(13.21) | 35(66.04) | 11(20.75) | |||
薯类摄入a | 从不或较少 | 148 | 46(31.08) | 68(45.95) | 34(22.97) | 7.139 | 0.028 |
较多摄入 | 172 | 35(20.35) | 78(45.35) | 59(34.30) | |||
零食摄入a | 从不或较少 | 185 | 54(29.19) | 75(40.54) | 56(30.27) | 5.308 | 0.070 |
较多摄入 | 135 | 27(20.00) | 71(52.59) | 37(27.41) | |||
饮料摄入a | 从不或较少 | 285 | 78(27.37) | 128(44.91) | 79(27.72) | 6.259 | 0.044 |
较多摄入 | 35 | 3(8.57) | 18(51.43) | 14(40.00) | |||
体育活动(/月) | 0次 | 233 | 58(24.89) | 116(49.79) | 59(25.32) | 1.293 | 0.863 |
1~4次 | 118 | 29(24.58) | 55(46.61) | 34(28.81) | |||
≥ 5次 | 129 | 27(20.93) | 66(51.16) | 36(27.91) | |||
睡眠时间(h/d) | ≤ 7 | 43 | 6(13.95) | 21(48.84) | 16(37.21) | 13.408 | 0.009 |
8~10 | 320 | 72(22.50) | 153(47.81) | 95(29.69) | |||
≥ 11 | 117 | 36(30.77) | 63(53.85) | 18(15.38) | |||
屏前时间(h/d) | 0~2 | 369 | 91(24.66) | 185(50.14) | 93(25.20) | 2.404 | 0.301 |
> 2 | 111 | 23(20.72) | 52(46.85) | 36(32.43) | |||
并发疾病 | 有 | 87 | 25(28.74) | 39(44.83) | 23(26.44) | 1.565 | 0.457 |
无 | 393 | 89(22.65) | 198(50.38) | 106(26.97) | |||
残疾类型 | 听力残疾 | 69 | 14(20.29) | 34(49.28) | 21(30.43) | 18.153 | 0.315 |
视力残疾 | 32 | 7(21.88) | 17(53.13) | 8(25.00) | |||
言语残疾 | 32 | 9(28.13) | 15(46.88) | 8(25.00) | |||
脑瘫以外肢体残疾 | 48 | 15(31.25) | 21(43.75) | 12(25.00) | |||
脑瘫 | 71 | 24(33.80) | 33(46.48) | 14(19.72) | |||
智力残疾 | 53 | 6(11.32) | 32(60.38) | 15(28.30) | |||
孤独症 | 62 | 16(25.81) | 34(54.84) | 12(19.35) | |||
多重残疾 | 54 | 13(24.07) | 24(44.44) | 17(31.48) | |||
未定残 | 59 | 10(16.95) | 27(45.76) | 22(37.29) | |||
残疾等级 | 重度残疾 | 118 | 29(24.58) | 59(50.00) | 30(25.42) | 5.025 | 0.285 |
轻度残疾 | 28 | 3(10.71) | 13(46.43) | 12(42.86) | |||
未定级 | 334 | 82(24.55) | 165(49.40) | 87(26.05) | |||
摄食功能a | 正常 | 398 | 85(21.36) | 200(50.25) | 113(28.39) | 3.478 | 0.176 |
不正常 | 71 | 21(29.58) | 36(50.70) | 14(19.72) | |||
运动功能a | 走动没有困难 | 198 | 40(20.20) | 96(48.48) | 62(31.31) | 5.549 | 0.062 |
走动有困难 | 67 | 23(34.33) | 26(38.81) | 18(26.87) |
"
变量 | n | 消瘦 | 正常 | 超重肥胖 | χ2值 | P值 | |
---|---|---|---|---|---|---|---|
家庭角色a | 母亲 | 251 | 62(24.70) | 135(53.78) | 54(21.51) | 14.355 | 0.026 |
父亲 | 95 | 15(15.79) | 44(46.32) | 36(37.89) | |||
祖父母 | 72 | 18(25.00) | 30(41.67) | 24(33.33) | |||
外祖父母 | 55 | 17(30.91) | 24(43.64) | 14(25.45) | |||
照护者性别 | 男 | 139 | 26(18.71) | 64(46.04) | 49(35.25) | 7.645 | 0.022 |
女 | 341 | 88(25.81) | 173(50.73) | 80(23.46) | |||
照护者体质量状态 | 正常体质量 | 308 | 73(23.70) | 166(53.90) | 69(22.40) | 9.956 | 0.007 |
超重/肥胖 | 172 | 41(23.84) | 71(41.28) | 60(34.88) | |||
家庭规模 | 4人及以下 | 286 | 73(25.52) | 143(50.00) | 70(24.48) | 2.510 | 0.285 |
5人及以上 | 194 | 41(21.13) | 94(48.45) | 59(30.41) | |||
与祖辈同住 | 是 | 296 | 68(22.97) | 138(46.62) | 90(30.41) | 4.963 | 0.084 |
否 | 184 | 46(25.00) | 99(53.80) | 39(21.20) | |||
对儿童体质量的感知a | 正常 | 179 | 30(16.76) | 100(55.87) | 49(27.37) | 99.033 | < 0.001 |
过轻 | 92 | 49(53.26) | 35(38.04) | 8(8.70) | |||
过重 | 46 | 1(2.17) | 11(23.91) | 34(73.91) | |||
对儿童体质量的态度a | 希望减肥 | 38 | 3(7.89) | 8(21.05) | 27(71.05) | 76.034 | < 0.001 |
希望增重 | 87 | 45(51.72) | 32(36.78) | 10(11.49) | |||
保持现状 | 195 | 33(16.92) | 106(54.36) | 56(28.72) | |||
喂养注意营养搭配a | 会 | 287 | 75(26.13) | 135(47.04) | 77(26.83) | 6.733 | 0.035 |
从来不会 | 33 | 6(18.18) | 11(33.33) | 16(48.48) | |||
喂养信息需求a | 存在需求 | 403 | 97(24.07) | 207(51.36) | 99(24.57) | 11.377 | 0.003 |
不存在需求 | 64 | 15(23.44) | 21(32.81) | 28(43.75) | |||
自身健康管理信息需求a | 存在需求 | 324 | 77(23.77) | 170(52.47) | 77(23.77) | 6.239 | 0.044 |
不存在需求 | 137 | 35(25.55) | 56(40.88) | 46(33.58) |
"
变量 | n | 消瘦 | 正常 | 超重肥胖 | χ2值 | P值 | |
---|---|---|---|---|---|---|---|
儿童户籍 | 上海 | 405 | 95(23.46) | 196(48.40) | 114(28.15) | 2.161 | 0.339 |
其他地区 | 75 | 19(25.33) | 41(54.67) | 15(20.00) | |||
家庭人均月收入(元)a | < 3000 | 71 | 13(18.31) | 41(57.75) | 17(23.94) | 6.431 | 0.377 |
3000~< 5000 | 115 | 33(28.70) | 49(42.61) | 33(28.70) | |||
5000~< 10000 | 152 | 32(21.05) | 81(53.29) | 39(25.66) | |||
≥ 10000 | 139 | 36(25.90) | 63(45.32) | 40(28.78) | |||
照护者文化程度 | 初中及以下 | 86 | 20(23.26) | 38(44.19) | 28(32.56) | 3.449 | 0.751 |
高中或中专 | 108 | 30(27.78) | 51(47.22) | 27(25.00) | |||
大专 | 88 | 18(20.45) | 46(52.27) | 24(27.27) | |||
本科及以上 | 198 | 46(23.23) | 102(51.52) | 50(25.25) | |||
无障碍坡道a | 有 | 258 | 60(23.26) | 126(48.84) | 72(27.91) | 0.288 | 0.866 |
无 | 221 | 54(24.43) | 110(49.77) | 57(25.79) | |||
公交助残设备a | 从未观察到 | 64 | 21(32.81) | 27(42.19) | 16(25.00) | 15.330 | 0.053 |
很少观察到 | 109 | 32(29.36) | 47(43.12) | 30(27.52) | |||
有时观察到 | 81 | 15(18.52) | 49(60.49) | 17(20.99) | |||
经常观察到 | 142 | 29(20.42) | 77(54.23) | 36(25.35) | |||
总是观察到 | 80 | 16(20.00) | 34(42.50) | 30(37.50) | |||
伙伴数量 | 0个 | 203 | 52(25.62) | 101(49.75) | 50(24.63) | 2.423 | 0.658 |
1~3个 | 167 | 37(22.16) | 86(51.50) | 44(26.35) | |||
≥ 4个 | 110 | 25(22.73) | 50(45.45) | 35(31.82) | |||
社会融入a | 存在阻碍 | 207 | 45(21.74) | 116(56.04) | 46(22.22) | 8.022 | 0.091 |
没有帮助 | 70 | 16(22.86) | 30(42.86) | 24(34.29) | |||
有帮助 | 201 | 53(26.37) | 89(44.28) | 59(29.35) |
"
变量 | 消瘦对比正常体质量 | 超重肥胖对比正常体质量 | |||
---|---|---|---|---|---|
OR(95%CI) | P值 | OR(95%CI) | P值 | ||
儿童个人特征和危险因素 | |||||
性别 | 男 | 1.000 | 1.000 | ||
女 | 0.786(0.373~1.653) | 0.525 | 0.857(0.408~1.798) | 0.683 | |
年龄(岁) | 2~< 6 | 1.000 | 1.000 | ||
6~< 12 | 1.782(0.763~4.160) | 0.182 | 1.390(0.579~3.335) | 0.461 | |
12~18 | 1.079(0.215~5.423) | 0.926 | 0.427(0.082~2.219) | 0.311 | |
薯类摄入 | 从不或较少 | 1.000 | 1.000 | ||
较多摄入 | 0.420(0.197~0.893) | 0.024 | 1.279(0.635~2.579) | 0.491 | |
饮料摄入 | 从不或较少 | 1.000 | 1.000 | ||
较多摄入 | 0.290(0.064~1.307) | 0.107 | 1.191(0.405~3.504) | 0.752 | |
残疾类型 | 听力残疾 | 1.000 | 1.000 | ||
视力残疾 | 0.796(0.116~5.477) | 0.817 | 0.599(0.103~3.495) | 0.569 | |
言语残疾 | 0.649(0.092~4.563) | 0.664 | 0.875(0.149~5.151) | 0.883 | |
脑瘫以外肢体残疾 | 0.930(0.219~3.951) | 0.922 | 0.779(0.156~3.896) | 0.761 | |
脑瘫 | 1.718(0.511~5.775) | 0.382 | 1.135(0.293~4.402) | 0.854 | |
智力残疾 | 0.488(0.077~3.082) | 0.445 | 0.587(0.143~2.420) | 0.461 | |
孤独症 | 1.943(0.643~5.877) | 0.239 | 0.142(0.034~0.591) | 0.007 | |
多重残疾 | 1.403(0.361~5.450) | 0.625 | 0.665(0.138~3.212) | 0.612 | |
未定残 | 0.433(0.132~1.425) | 0.168 | 1.059(0.370~3.032) | 0.915 | |
睡眠时间(h/d) | ≤ 7 | 1.000 | 1.000 | ||
8~10 | 2.366(0.505~11.086) | 0.274 | 0.591(0.163~2.144) | 0.424 | |
≥ 11 | 4.644(0.870~24.799) | 0.072 | 0.302(0.072~1.257) | 0.100 | |
家庭特征和喂养模式 | |||||
家庭角色 | 母亲 | 1.000 | 1.000 | ||
父亲 | 0.257(0.035~1.878) | 0.180 | 5.519(1.110~27.440) | 0.037 | |
祖父母 | 1.519(0.482~4.787) | 0.475 | 1.823(0.549~6.054) | 0.327 | |
外祖父母 | 2.794(0.693~11.260) | 0.149 | 1.678(0.485~5.805) | 0.414 | |
性别 | 男性 | 1.000 | 1.000 | ||
女性 | 0.694(0.148~3.263) | 0.644 | 1.556(0.401~6.041) | 0.523 | |
体质量状态 | 正常体质量 | 1.000 | 1.000 | ||
超重肥胖 | 0.907(0.396~2.078) | 0.817 | 1.145(0.539~2.431) | 0.725 | |
对儿童体质量的感知 | 正常 | 1.000 | 1.000 | ||
过轻 | 4.188(1.488~11.787) | 0.007 | 0.242(0.045~1.300) | 0.098 | |
过重 | 0.272(0.020~3.718) | 0.329 | 5.669(1.112~28.903) | 0.037 | |
对儿童体质量的态度 | 保持现状 | 1.000 | 1.000 | ||
希望减肥 | 1.559(0.148~16.376) | 0.712 | 2.518(0.440~14.415) | 0.300 | |
希望增重 | 1.776(0.665~4.745) | 0.252 | 1.353(0.279~6.572) | 0.708 | |
喂养注意营养搭配 | 从来不会 | 1.000 | 1.000 | ||
会 | 1.147(0.297~4.428) | 0.842 | 0.312(0.093~1.045) | 0.059 | |
喂养信息需求 | 存在需求 | 1.000 | 1.000 | ||
不存在需求 | 1.702(0.568~5.098) | 0.342 | 1.805(0.676~4.825) | 0.239 | |
自身健康管理信息 | 存在需求 | 1.000 | 1.000 | ||
不存在需求 | 0.704(0.315~1.573) | 0.392 | 1.489(0.677~3.271) | 0.322 |
[1] |
KRAEF C, WOOD B, VON PHILIPSBORN P, et al. Primary health care and nutrition[J]. Bull World Health Organ, 2020, 98(12):886-893.
doi: 10.2471/BLT.20.251413 |
[2] | World Health Organization. Nutrition in Universal Health Coverage[R]. Geneva: World Health Organization, 2019. |
[3] | Global Nutrition Report. Mainstreaming nutrition within universal health coverage[EB/OL].(2020-07)[2021-07-27]. https://globalnutritionreport.org/reports/2020-global-nutrition-report/mainstreaming-nutrition-within-universal-health-coverage/. |
[4] | Food and Agriculture Organization of the United Nations, International Fund for Agriculture Development, UNICEF, et al. Food Security and Nutrition in the World 2020: Transforming food systems for affordable healthy diets, Rome, 2020[EB/OL]. https://doi.org/10.4060/ca9692zh. |
[5] | World Health Organization. Malnutrition[EB/OL].(2021-06-30) [2021-07-27]. https://www.who.int/news-room/fact-sheets/detail/malnutrition. |
[6] |
PRASTIYA I G, RISKY V P, MIRA I, et al. Risk factor of mortality in Indonesian children with cerebral palsy[J]. J Med Invest, 2018, 65(1.2):18-20.
doi: 10.2152/jmi.65.18 |
[7] |
HUME-NIXON M, KUPER H. The association between malnutrition and childhood disability in low- and middle- income countries: systematic review and meta-analysis of observational studies[J]. Trop Med Int Health, 2018, 23(11):1158-1175.
doi: 10.1111/tmi.2018.23.issue-11 |
[8] | World Health Organization. Obesity and overweight[EB/OL].(2021-06-30) [2021-07-29]. https://www.who.int/news-room/fact-sheets/detail/obesity-and-overweight. |
[9] |
SUTARIA S, DEVAKUMAR D, YASUDA S S, et al. Is obesity associated with depression in children? Systematic review and meta-analysis[J]. Arch Dis Child, 2018, 104(1):64-74.
doi: 10.1136/archdischild-2017-314608 |
[10] |
PIERNAS C, WANG D, DU S, et al. The double burden of under- and overnutrition and nutrient adequacy among Chinese preschool and school-aged children in 2009-2011[J]. Eur J Clin Nutr, 2015, 69(12):1323-1329.
doi: 10.1038/ejcn.2015.106 |
[11] |
GUO Y, YIN X, WU H, et al. Trends in overweight and obesity among children and adolescents in China from 1991 to 2015: a meta-analysis[J]. Int J Env Res Pub He, 2019, 16(23):4656.
doi: 10.3390/ijerph16234656 |
[12] | 崔德刚, 邱芬, 李中浩, 等. 基于ICF-CY残疾儿童青少年身体活动与功能康复的系统综述[J]. 中国康复理论与实践, 2021, 27(5):542-552. |
CUI D G, QIU F, LI Z H, et al. Physical activity and functional rehabilitation for children and youth based on ICF-CY: a systematic review[J]. Chin J Rehabil Theory Pract, 2021, 27(5):542-552. | |
[13] | 马洪卓, 邱卓英, 李沁燚. 7~12岁脑性瘫痪儿童身体功能及活动和参与功能分析研究[J]. 中国康复理论与实践, 2015, 21(9):996-998. |
MA H Z, QIU Z Y, LI Q Y, Body function and activity and participation in children with cerebral palsy aged 7-12 years using ICF-CY questionnaire[J]. Chin J Rehabil Theory Pract, 2015, 21(9):996-998. | |
[14] | LELIJVELD N, GROCE N, PATEL S, et al. Long-term outcomes for children with disability and severe acute malnutrition in Malawi[J]. BMJ Glob Health, 2020, 5(10):e2613. |
[15] | REINEHR T, DOBE M, WINKEL K, et al. Obesity in disabled children and adolescents[J]. Dtsch Arztebl Int, 2010, 107(15):268-275. |
[16] |
BANDINI L, DANIELSON M, ESPOSITO L E, et al. Obesity in children with developmental and/or physical disabilities[J]. Disabil Health J, 2015, 8(3):309-316.
doi: 10.1016/j.dhjo.2015.04.005 |
[17] |
LIU T, KELLY J, DAVIS L, et al. Nutrition, BMI and motor competence in children with autism spectrum disorder[J]. Medicina, 2019, 55(5):135.
doi: 10.3390/medicina55050135 |
[18] | HAMED S A. Antiepileptic drugs influences on body weight in people with epilepsy[J]. Expert Rev Clin Phar, 2014, 8(1):103-114. |
[19] |
KAMAL NOR N, GHOZALI A H, ISMAIL J. Prevalence of overweight and obesity among children and adolescents with autism spectrum disorder and associated risk factors[J]. Front Pediatr, 2019, 7:38.
doi: 10.3389/fped.2019.00038 |
[20] |
MCGILLIVRAY J, MCVILLY K, SKOUTERIS H, et al. Parental factors associated with obesity in children with disability: a systematic review[J]. Obes Rev, 2013, 14(7):541-554.
doi: 10.1111/obr.2013.14.issue-7 |
[21] |
REYES F I, SALEMI J L, DONGARWAR D, et al. Prevalence, trends, and correlates of malnutrition among hospitalized children with cerebral palsy[J]. Dev Med Child Neurol, 2019, 61(12):1432-1438.
doi: 10.1111/dmcn.v61.12 |
[22] |
JONATHAN M. S, DEJIAN L, JENNIFER T, et al. Overweight, ethnicity, and the prevalence of hypertension in school-aged children[J]. Pediatrics, 2004, 113(3 Pt 1):475.
doi: 10.1542/peds.113.3.475 |
[23] |
COLE T J, LOBSTEIN T. Extended international (IOTF) body mass index cut-offs for thinness, overweight and obesity[J]. Pediatr Obes, 2012, 7(4):284-294.
doi: 10.1111/ijpo.2012.7.issue-4 |
[24] |
DAVISON K K, BIRCH L L. Childhood overweight: a contextual model and recommendations for future research[J]. Obes Rev, 2001, 2(3):159-171.
doi: 10.1046/j.1467-789x.2001.00036.x |
[25] |
DONG Y, JAN C, MA Y, et al. Economic development and the nutritional status of Chinese school-aged children and adolescents from 1995 to 2014: an analysis of five successive national surveys[J]. Lancet Diabetes Endocrinol, 2019, 7(4):288-299.
doi: 10.1016/S2213-8587(19)30075-0 |
[26] |
ZONG X, LI H, ZHANG Y, et al. Child nutrition to new stage in China: evidence from a series of national surveys, 1985-2015[J]. BMC Public Health, 2019, 19(1):402.
doi: 10.1186/s12889-019-6699-z |
[27] |
ZHANG M, GUO F, TU Y, et al. Further increase of obesity prevalence in Chinese children and adolescents: cross-sectional data of two consecutive samples from the city of Shanghai from 2003 to 2008[J]. Pediatr Diabetes, 2012, 13(7):572-577.
doi: 10.1111/pedi.2012.13.issue-7 |
[28] |
WANG F, CAI Q, SHI W, et al. A cross-sectional survey of growth and nutritional status in children with cerebral palsy in west China[J]. Pediatr Neurol, 2016, 58:90-97.
doi: 10.1016/j.pediatrneurol.2016.01.002 |
[29] | WANG J, GAO Y, KWOK H H M, et al. Children with intellectual disability are vulnerable to overweight and obesity: a cross-sectional study among Chinese children[J]. Child Obes, 2018, 14(5):316-326. |
[30] |
HEALY S, AIGNER C J, HAEGELE J A. Prevalence of overweight and obesity among US youth with autism spectrum disorder[J]. Autism, 2019, 23(4):1046-1050.
doi: 10.1177/1362361318791817 |
[31] |
BATRA A, BEATTIE R M. Recognising malnutrition in children with neurodisability[J]. Clin Nutr, 2020, 39(2):327-330.
doi: 10.1016/j.clnu.2019.08.011 |
[32] |
SEGAL M, ELIASZIW M, PHILLIPS S, et al. Intellectual disability is associated with increased risk for obesity in a nationally representative sample of U. S. children[J]. Disabil Health J, 2016, 9(3):392-398.
doi: 10.1016/j.dhjo.2015.12.003 |
[33] |
LI B, ADAB P, CHENG K K. The role of grandparents in childhood obesity in China: evidence from a mixed methods study[J]. Int J Behav Nutr Phy, 2015, 12(1):91.
doi: 10.1186/s12966-015-0251-z |
[34] |
JINGXIONG J, ROSENQVIST U, HUISHAN W, et al. Influence of grandparents on eating behaviors of young children in Chinese three-generation families[J]. Appetite, 2007, 48(3):377-383.
doi: 10.1016/j.appet.2006.10.004 |
[35] |
MIKULOVIC J, MARCELLINI A, COMPTE R, et al. Prevalence of overweight in adolescents with intellectual deficiency. Differences in socio-educative context, physical activity and dietary habits[J]. Appetite, 2011, 56(2):403-407.
doi: 10.1016/j.appet.2010.12.006 |
[36] |
HA Y, JACOBSON VANN J C, CHOI E . Prevalence of overweight and mothers' perception of weight status of their children with intellectual disabilities in South Korea[J]. J Sch Nurs, 2010, 26(3):212-222.
doi: 10.1177/1059840509358712 |
[37] |
HE Q, LI X, WANG R. Childhood obesity in China: Does grandparents' coresidence matter?[J]. Econ Hum Biol, 2018, 29:56-63.
doi: 10.1016/j.ehb.2018.02.001 |
[38] | World Health Organization. Guideline: Assessing and Managing Children at Primary Health-care Facilities to Prevent over Weight and Obesity in the Context of the Double Burden of Malnutrition. Updates for the Integrated Management of Childhood Illness (IMCI)[R]. Geneva: World Health Organization, 2017. |
[1] | HAO Chuanping. Assistive technology application in educational contexts: policy framework and core areas [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2024, 30(1): 119-124. |
[2] | LI Jingyu, LÜ Yun, XIN Yu, LI Shuo, PENG Sijing, MI Zhongxiang. Downward referral willingness of rehabilitation patients in an urban medical group and its influencing factors [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2023, 29(12): 1481-1488. |
[3] | GE Zhangwei,HUANG Xin,LIU Zhengdong,ZHANG Min,ZHANG Jiakui. Factors related to post-operative delirium in middle-aged and elderly patients in intensive care unit and risk prediction model [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2022, 28(3): 340-345. |
[4] | ZHENG Hong-ying,SUN Mei,LÜ Jun,QIU Fu-bing,LI An-qiao,XIA Cong. Current Situation Analysis of Care Support Needs in Children with Disabilities: from a Comprehensive Rehabilitation Perspective [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1117-1126. |
[5] | ZHANG Shi-ya,SUN Mei,LÜ Jun,XIA Cong,ZHENG Hong-ying,CHEN Gang,TANG Lei,WANG Xiao-qian. Quality of Life and Influencing Factors for Children with Disabilities in Developed Areas in China: a Case of Shanghai [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1127-1134. |
[6] | CHEN Yu-qian,SUN Mei,LÜ Jun,QIU Fu-bing,QIU Fen,LI An-qiao,XIA Cong,ZHENG Hong-ying. Quality of Life and It's Influencing Factors for Caregivers of Children with Disabilities [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1144-1151. |
[7] | XIA Cong,SUN Mei,LÜ Jun,QIU Fu-bing,QIU Fen,ZHENG Hong-ying. Anxiety and Its Influencing Factors of Caregivers for Children with Disabilities [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1152-1158. |
[8] | TANG Lei,CHEN Gang,LÜ Jun,SUN Mei,XIA Cong,ZHENG Hong-ying,LI Xiao-hong,WANG Xiao-qian. Depression and Its Influencing Factors of Caregivers for Children with Disabilities [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1159-1166. |
[9] | LIU Hui-lin,CHEN Gang,LÜ Jun,SUN Mei,XIA Cong,ZHENG Hong-ying,LI Xiao-hong,ZHANG Shi-ya. Coping Behaviors and Its Influential Factors for Caregivers of Children with Disabilities in Developed Areas in China [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1167-1175. |
[10] | WANG Cao,LÜ Jun,XIE Hui,SUN Mei,GUO Jing,JING Qi,CHEN Yi-han,CHEN Gang. Evaluation of Accessibility of Road Traffic Sidewalks Using the Codes for Accessibility Design in the Mega-city: a Case of Shanghai [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2021, 27(10): 1225-1232. |
[11] | SHENG Wei-wei,LI Xin,QIU Zhuo-ying,WANG Guo-xiang,LI Lun,SUN Hong-wei,SHEN Zhao-hui,CHEN Jia-ni,MA Hong-zhuo,LI An-qiao,TIAN Hong-mei,YANG Jian,WU Ming. Unmet Needs and Service of Rehabilitation for Children with Disabilities [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2020, 26(5): 502-507. |
[12] | ZHANG Yu, LI Li-hua. Advance in Quality of Life of Patients with Chronic Heart Failure and Primary Caregivers (review) [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2019, 25(6): 700-703. |
[13] | XIE Hai-xia, YANG Yu-hui, WU Ai-rong, SHEN Chen, HU Long-jun, ZHANG Jia, LIN Pei-pei, CHEN Gang, LÜ Jun, CHANG Feng-shui. Status Quo and Development of Hope Houses for Individuals with Spinal Cord Injury in Shanghai from Perspective of Managers and Organizers [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2019, 25(10): 1221-1227. |
[14] | XIE Shu-tang, CHEN Ying, ZHANG Gui-ju, WEI Wen-jing, ZHANG Zhen-xiang. Dementia Caregivers' Nursing Ability Assessment Scale: Development, Reliability and Validity [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2018, 24(11): 1309-1314. |
[15] | ZHANG Fang, WU Yue-feng, MA Lan, CHEN Fang, FENG Ling. Condition and Related Factors of Anxiety and Depression in Caregivers of Patients in Persist Vegetative State or Minimally Conscious State [J]. 《Chinese Journal of Rehabilitation Theory and Practice》, 2017, 23(9): 1104-1107. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|