Chinese Journal of Rehabilitation Theory and Practice ›› 2024, Vol. 30 ›› Issue (10): 1125-1132.doi: 10.3969/j.issn.1006-9771.2024.10.002
Previous Articles Next Articles
YAN Jingfei1, DAI Shengting2()
Received:
2024-09-06
Published:
2024-10-25
Online:
2024-11-08
Contact:
DAI Shengting, E-mail: daishengting@126.com
Supported by:
CLC Number:
YAN Jingfei, DAI Shengting. Effect of physical activity on psychological and behavioral health in children and adolescents: a systematic review of systematic reviews[J]. Chinese Journal of Rehabilitation Theory and Practice, 2024, 30(10): 1125-1132.
Table 1
PICO Framework"
人群 (Population) | 干预 (Intervention) | 比较 (Comparison) | 结局 (Outcome) |
---|---|---|---|
儿童青少年 年龄:5~18岁 | 干预类型 学校体育课程 社区身体活动项目 家庭锻炼计划 课外运动项目(包括各种体育俱乐部和团队运动) 课外体育活动 其他(减少久坐行为干预、睡眠教育) 干预方案 干预方式 干预频率 干预强度 干预时间 | 参与与未参与的比较 干预前后比较 不同干预频率或强度的比较 不同年龄段比较 不同文化或地区的比较 不同干预类型的比较 不同生活方式组合的比较 不同测量工具和方法的比较 | 认知功能 注意力 执行功能 学业表现 记忆力和学习能力 心理健康 焦虑和抑郁症状 情绪调节能力 自尊心和自我效能感 心理幸福感 行为健康 社交互动能力 生活满意度 体质量控制 积极生活方式的养成 |
Table 2
Quality of included literature"
纳入文献 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 质量 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubans等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 高 |
Recchia等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 低 | |||
Wu等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 高 | |
Peng等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 高 | |
Korczak等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 极低 | ||||
Marker等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 中等 | ||
Wilhite等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | 低 | ||||
Li等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 极低 | ||||
Rodriguez-Ayllon等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 高 | |
Hale等[ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | √ | - | √ | 高 |
Table 3
Basic characteristics of included literature"
纳入文献 | 国家 | 样本特征 | 干预类型 | 干预方案 | 比较 | 健康结局指标 |
---|---|---|---|---|---|---|
Lubans等[ | 澳大利亚 | 纳入研究:n = 22 样本量:n = 12000 年龄:5~18岁 健康状况:健康 | 学校体育课程; 社区身体活动项目; 家庭锻炼计划 | 干预方式:体育活动,包括有氧运动、力量训练、游戏活动等 干预频率:每次 30~60 min,每周 3~5次 干预强度:中等~高 干预时间:8~12周 | 与未参与身体活动或其他类型的活动比较 | 认知功能:注意力和集中力改善;执行功能提升;学业表现更优 心理健康:焦虑和抑郁改善;自尊心和自我效能感提升;情绪调节能力改善 行为健康:未提及 |
Recchia等[ | 中国 | 纳入研究:n = 21 样本量:n = 2441 年龄:13~16岁 健康状况:抑郁症 | 学校体育课程; 社区身体活动项目; 家庭锻炼计划 | 干预方式:有氧运动和力量训练 干预频率:每次30~120 min,每周2~5次 干预强度:未提及 干预时间:6~48周 | 不同干预频率、不同年龄段、干预前后比较 | 认知功能:未提及 心理健康:抑郁症状改善,情绪状态更积极;焦虑水平、情绪调节能力改善 行为健康:社交功能和生活满意度显著提高 |
Wu等[ | 中国 | 纳入研究:n = 31 样本量:n = 79046 年龄:3~18岁 健康状况:健康 | 学校体育课程; 家庭锻炼计划 | 干预方式:学校体育课程、家庭锻炼计划以及减少屏幕时间的行为干预 干预频率:每次30~60 min,每周 3~5次 干预强度:中等 干预时间:8~12周 | 不同测量工具或方法、 不同文化或地区、不同年龄组、与未参与身体活动或其他类型活动比较 | 认知功能:注意力、记忆力和学习能力提高 心理健康:情绪调节能力改善,焦虑和抑郁症状减少;自我效能感和自信心增强 行为健康:体质量得到控制;社会互动能力提升,形成积极的生活方式 |
Peng等[ | 中国 | 纳入研究:n = 31 样本量:n = 12250 年龄:6~18岁 健康状况:神经发育障碍(如ASD)、抑郁、肥胖问题 | 学校体育课程; 课外运动项目 | 干预方式:有氧运动、力量训练和灵活性训练等多种形式的体育活动 干预频率:未提及 干预强度:未提及 干预时间:6~81周 | 不同干预组、干预前后、干预类型、不同年龄组比较 | 认知功能:注意力改善;冲动控制 心理健康:孤独症谱系障碍症状和抑郁症症状改善; 行为健康:肥胖率降低;社会交往能力提升 |
Korczak等[ | 加拿大 | 纳入研究:n = 40 样本量:n = 14549 年龄:8~18岁 健康状况:抑郁症 | 学校运动课程; 社区体育活动; 家庭锻炼计划; 课外运动项目 | 干预方式:有氧运动和力量训练 干预频率:未提及 干预强度:未提及 干预时间:未提及 | 接受干预与未接受干预、干预前后、不同类型身体活动比较 | 认知功能:未提及 心理健康:抑郁症状显著改善;焦虑和情绪状态改善 行为健康:社会适应能力和生活满意度提高 |
Marker等[ | 美国 | 纳入研究:n = 30 样本量:n = 21177 年龄:5~18岁 健康状况:健康 | 学校体育项目; 家庭锻炼计划; 社区体育活动; 减少久坐行为 | 干预方式:学校提供的体育课程;社区组织的集体或个体锻炼项目 干预频率:每次20~70 min,每周2~5次 干预强度:低~高 干预时间:6~24周 | 干预前后、参与干预与未参与干预、不同干预类型、不同强度活动的比较 | 认知功能:注意力得到改善; 心理健康:抑郁和焦虑症状明显改善 行为健康:久坐行为减少;社交互动行为增加 |
Wilhite等[ | 澳大利亚 | 纳入研究:n = 141 样本量:n = 71697 年龄:5~17岁 健康状况:健康 | 学校运动课程; 社区体育活动; 久坐行为干预; 睡眠教育 | 干预方式:身体活动,减少久坐行为,睡眠干预 干预频率:每次30~65 min,每周2~6次 干预强度:未提及 干预时间:> 12周 | 不同生活方式组合、生活方式干预组与对照组、单一行为与组合行为比较 | 认知功能:未提及 心理健康:抑郁和焦虑评分改善 行为健康:体质量和体脂率降低;学业表现和出勤率改善 |
Li等[ | 中国 | 纳入研究:n = 24 样本量:n = 3907 年龄:12~18岁 健康状况:健康 | 学校体育项目; 课外运动项目 | 干预方式:有氧运动,团体运动、课外体育活动 干预频率:每次20~50 min,每周3~5次 干预强度:低~高 干预时间:6~12周 | 干预前后、不同活动类型、不同强度、不同年龄组、干预与对照组比较 | 认知功能:未提及 心理健康:情绪调节能力改善,幸福感增加 行为健康:社交互动能力得到改善 |
Rodriguez-Ayllon等[ | 西班牙 | 纳入研究:n = 12 样本量:n = 993 年龄:6~18岁 健康状况:健康 | 学校体育项目; 家庭锻炼计划; 社区体育活动 | 干预方式:有氧运动、游戏和其他身体锻炼形式 干预频率:每次30~60 min,每周3~5次 干预强度:低~高 干预时间:8~48周 | 干预前后、干预组与对照组、不同年龄组、不同干预方式、不同行为干预比较 | 认知功能:未提及 心理健康:焦虑和抑郁症状改善;心理幸福感提升 行为健康:未提及 |
Hale 等[ | 澳大利亚 | 纳入研究:n = 23 样本量:n = 3520 年龄:6~11岁 健康状况:健康 | 学校体育项目; 家庭锻炼计划; 社区体育活动 | 干预方式:有氧运动、力量训练以及团队运动 干预频率:每次15~60 min,每周2~5次 干预强度:中~高 干预时间:6~48周 | 干预组与对照组、干预前后、不同类型体育活动比较 | 认知功能:注意力和学业表现得到改善 心理健康:自尊以及情绪调节能力提升;抑郁症状减轻 行为健康:社交技能增强 |
[1] | World Health Organization. Physical activity[EB/OL]. (2024-06-26)[2024-06-28]. https://www.who.int/news-room/fact-sheets/detail/physical-activity. |
[2] |
杨剑, 戴圣婷, 颜景飞. 健康促进学校视域下学校身体活动相关健康类课程的构建[J]. 中国康复理论与实践, 2022, 28(12): 1408-1415.
doi: 10.3969/j.issn.1006-9771.2022.00.004 |
YANG J, DAI S T, YAN J F. Construction of school physical activity and health-related curriculum in perspective of health-promoting school[J]. Chin J Rehabil Theory Pract, 2022, 28(12): 1408-1415. | |
[3] | World Health Organization. To grow up healthy, children need to sit less and play more[EB/OL]. (2019-03-24)[2024-05-23]. https://www.who.int/news/item/24-04-2019-to-grow-up-health y-children-need-to-sit-less-and-play-more. |
[4] | SAMPASA-KANYINGA H, COLMAN I, GOLDFIELD G S, et al. Combinations of physical activity, sedentary time, and sleep duration and their associations with depressive symptoms and other mental health problems in children and adolescents: a systematic review[J]. Int J Behav Nutr Phys Act, 2020, 17(1): 72. |
[5] |
戴圣婷, 颜景飞, 杨剑. 健康服务视域下身体活动融入健康促进学校的政策架构内容标准与路径[J]. 中国康复理论与实践, 2022, 28(10): 1135-1142.
doi: 10.3969/j.issn.1006-9771.2022.10.003 |
DAI S T, YAN J F, YANG J. Framework and path of inclusive physical activity into health-promoting schools with the perspective of World Health Organization health services[J]. Chin J Rehabil Theory Pract, 2022, 28(10): 1135-1142. | |
[6] | HUNG J. Digitalisation, parenting, and children's mental health: what are the challenges and policy implications?[J]. Int J Environ Res Public Health, 2022, 19(11): 6452. |
[7] |
FELVER J C, RAZZA R, MORTON M L, et al. School-based yoga intervention increases adolescent resilience: a pilot trial[J]. J Child Adolesc Ment Health, 2020, 32(1): 1-10.
doi: 10.2989/17280583.2019.1698429 pmid: 32180507 |
[8] | GRAY C, GIBBONS R, LAROUCHE R, et al. What is the relationship between outdoor time and physical activity, sedentary behaviour, and physical fitness in children? A systematic review[J]. Int J Environ Res Public Health, 2015, 12(6): 6455-6474. |
[9] | HOSKER D K, ELKINS R M, POTTER M P. Promoting mental health and wellness in youth through physical activity, nutrition, and sleep[J]. Child Adolesc Psychiatr Clin N Am, 2019, 28(2): 171-193. |
[10] | HALE G E, COLQUHOUN L, LANCASTLE D, et al. Review: physical activity interventions for the mental health and well-being of adolescents: a systematic review[J]. Child Adolesc Ment Health, 2021, 26(4): 357-368. |
[11] |
DIMITRI P, JOSHI K, JONES N. Moving more: physical activity and its positive effects on long term conditions in children and young people[J]. Arch Dis Child, 2020, 105(11): 1035-1040.
doi: 10.1136/archdischild-2019-318017 pmid: 32198161 |
[12] |
戴圣婷, 颜景飞. 健康促进学校视域下青少年参与身体活动的心理和行为健康效益及生活质量的系统综述[J]. 中国康复理论与实践, 2023, 29(10): 1125-1134.
doi: 10.3969/j.issn.1006-9771.2023.10.002 |
DAI S T, YAN J F. Psychological and behavioral health benefits of physical activity participation and quality of life among adolescents in the context of health-promoting school: a systematic review[J]. Chin J Rehabil Theory Pract, 2023, 29(10): 1125-1134. | |
[13] | SHEA B J, REEVES B C, WELLS G, et al. AMSTAR 2: a critical appraisal tool for systematic reviews that include randomised or non-randomised studies of healthcare interventions, or both[J]. BMJ, 2017, 358(21): j4008. |
[14] | LUBANS D, RICHARDS J, HILLMAN C, et al. Physical activity for cognitive and mental health in youth: a systematic review of mechanisms[J]. Pediatrics, 2016, 138(3): e20161642. |
[15] |
RECCHIA F, BERNAL J D K, FONG D Y, et al. Physical activity interventions to alleviate depressive symptoms in children and adolescents: a systematic review and meta-analysis[J]. JAMA Pediatr, 2023, 177(2): 132-140.
doi: 10.1001/jamapediatrics.2022.5090 pmid: 36595284 |
[16] | WU X Y, HAN L H, ZHANG J H, et al. The influence of physical activity, sedentary behavior on health-related quality of life among the general population of children and adolescents: a systematic review[J]. PLoS One, 2017, 12(11): e0187668. |
[17] | PENG S, FANG Y, OTHMAN A T, et al. Meta-analysis and systematic review of physical activity on neurodevelopment disorders, depression, and obesity among children and adolescents[J]. Front Psychol, 2022, 13(30): 940977. |
[18] | KORCZAK D J, MADIGAN S, COLASANTO M. Children's physical activity and depression: a meta-analysis[J]. Pediatrics, 2017, 139(4): e20162266. |
[19] |
MARKER A M, STEELE R G, NOSER A E. Physical activity and health-related quality of life in children and adolescents: a systematic review and meta-analysis[J]. Health Psychol, 2018, 37(10): 893-903.
doi: 10.1037/hea0000653 pmid: 30234348 |
[20] | WILHITE K, BOOKER B, HUANG B H, et al. Combinations of physical activity, sedentary behavior, and sleep duration and their associations with physical, psychological, and educational outcomes in children and adolescents: a systematic review[J]. Am J Epidemiol, 2023, 192(4): 665-679. |
[21] | LI J, HUANG Z, SI W, et al. The effects of physical activity on positive emotions in children and adolescents: a systematic review and meta-analysis[J]. Int J Environ Res Public Health, 2022, 19(21): 14185. |
[22] | RODRIGUEZ-AYLLON M, CADENAS-SÁNCHEZ C, ESTÉVEZ-LÓPEZ F, et al. Role of physical activity and sedentary behavior in the mental health of preschoolers, children and adolescents: a systematic review and meta-analysis[J]. Sports Med, 2019, 49(9): 1383-1410. |
[23] | HALE G E, COLQUHOUN L, LANCASTLE D, et al. Physical activity interventions for the mental health of children: a systematic review[J]. Child Care Health Dev, 2023, 49(2): 211-229. |
[24] | COSTIGAN S A, EATHER N, PLOTNIKOFF R C, et al. High-intensity interval training for cognitive and mental health in adolescents[J]. Med Sci Sports Exerc, 2016, 48(10): 1985-1993. |
[25] | ALOSAIMI N, SHERAR L B, GRIFFITHS P, et al. Clustering of diet, physical activity and sedentary behaviour and related physical and mental health outcomes: a systematic review[J]. BMC Public Health, 2023, 23(1): 1572. |
[26] | SPRUIT A, ASSINK M, VAN VUGT E, et al. The effects of physical activity interventions on psychosocial outcomes in adolescents: a meta-analytic review[J]. Clin Psychol Rev, 2016, 45(3): 56-71. |
[27] | KOIVISTO J, HAMARI J. Gamification of physical activity: a systematic literature review of comparison studies[C]. Levi, Finland: GamiFIN 2019 Conference, 2019. |
[28] | SAUCEDO-ARAUJO R G, CHILLÓN P, PÉREZ-LÓPEZ I J, et al. School-based interventions for promoting physical activity using games and gamification: a systematic review protocol[J]. Int J Environ Res Public Health, 2020, 17(14): 5186. |
[29] | LUNA P, GUERRERO J, CEJUDO J. Improving adolescents' subjective well-being, trait emotional intelligence and social anxiety through a programme based on the sport education model[J]. Int J Environ Res Public Health, 2019, 16(10): 1821. |
[30] | BOSSEN D, BROEKEMA A, VISSER B, et al. Effectiveness of serious games to increase physical activity in children with a chronic disease: systematic review with meta-analysis[J]. J Med Internet Res, 2020, 22(4): e14549. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|